Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Saturday, Jun 14
Main Drawing
4
6
9
23
59
25
Power Play: 3X
Double Play Drawing
19
20
39
47
55
15
Next Estimated Jackpot: $90 Million
Next Drawing: Monday, Jun 16
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 247 8.06% 95 3.1%
2 260 8.48% 100 3.26%
3 249 8.12% 87 2.84%
4 243 7.93% 97 3.16%
5 257 8.38% 97 3.16%
6 254 8.29% 100 3.26%
7 252 8.22% 84 2.74%
8 256 8.35% 92 3%
9 257 8.38% 99 3.23%
10 257 8.38% 85 2.77%
11 250 8.16% 95 3.1%
12 275 8.97% 80 2.61%
13 245 7.99% 93 3.03%
14 256 8.35% 108 3.52%
15 250 8.16% 90 2.94%
16 275 8.97% 80 2.61%
17 255 8.32% 90 2.94%
18 241 7.86% 108 3.52%
19 268 8.74% 89 2.9%
20 277 9.04% 111 3.62%
21 256 8.35% 100 3.26%
22 264 8.61% 77 2.51%
23 274 8.94% 92 3%
24 252 8.22% 104 3.39%
25 228 7.44% 102 3.33%
26 261 8.52% 92 3%
27 263 8.58% 41 1.34%
28 262 8.55% 41 1.34%
29 232 7.57% 56 1.83%
30 266 8.68% 42 1.37%
31 252 8.22% 51 1.66%
32 292 9.53% 42 1.37%
33 256 8.35% 53 1.73%
34 240 7.83% 36 1.17%
35 249 8.12% 48 1.57%
36 271 8.84% 37 1.21%
37 266 8.68% 50 1.63%
38 254 8.29% 30 0.98%
39 288 9.4% 33 1.08%
40 272 8.87% 19 0.62%
41 270 8.81% 20 0.65%
42 263 8.58% 18 0.59%
43 254 8.29%
44 256 8.35%
45 276 9%
46 229 7.47%
47 257 8.38%
48 255 8.32%
49 253 8.25%
50 208 6.79%
51 191 6.23%
52 214 6.98%
53 202 6.59%
54 186 6.07%
55 173 5.64%
56 143 4.67%
57 138 4.5%
58 139 4.54%
59 158 5.15%
60 80 2.61%
61 109 3.56%
62 98 3.2%
63 101 3.3%
64 100 3.26%
65 74 2.41%
66 89 2.9%
67 91 2.97%
68 88 2.87%
69 103 3.36%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jun. 14, 2025 (3065 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 51 8.54% 20 3.35%
2 38 6.37% 28 4.69%
3 34 5.7% 23 3.85%
4 45 7.54% 17 2.85%
5 30 5.03% 23 3.85%
6 40 6.7% 13 2.18%
7 47 7.87% 22 3.69%
8 26 4.36% 20 3.35%
9 47 7.87% 20 3.35%
10 46 7.71% 25 4.19%
11 40 6.7% 23 3.85%
12 36 6.03% 22 3.69%
13 30 5.03% 23 3.85%
14 49 8.21% 28 4.69%
15 51 8.54% 25 4.19%
16 47 7.87% 32 5.36%
17 37 6.2% 31 5.19%
18 44 7.37% 21 3.52%
19 49 8.21% 23 3.85%
20 39 6.53% 22 3.69%
21 40 6.7% 18 3.02%
22 38 6.37% 24 4.02%
23 55 9.21% 29 4.86%
24 43 7.2% 21 3.52%
25 49 8.21% 20 3.35%
26 46 7.71% 24 4.02%
27 41 6.87%
28 35 5.86%
29 49 8.21%
30 51 8.54%
31 51 8.54%
32 41 6.87%
33 32 5.36%
34 48 8.04%
35 39 6.53%
36 43 7.2%
37 47 7.87%
38 42 7.04%
39 65 10.89%
40 48 8.04%
41 55 9.21%
42 33 5.53%
43 39 6.53%
44 39 6.53%
45 38 6.37%
46 35 5.86%
47 44 7.37%
48 39 6.53%
49 47 7.87%
50 43 7.2%
51 46 7.71%
52 41 6.87%
53 44 7.37%
54 45 7.54%
55 51 8.54%
56 48 8.04%
57 53 8.88%
58 46 7.71%
59 52 8.71%
60 38 6.37%
61 42 7.04%
62 45 7.54%
63 56 9.38%
64 41 6.87%
65 35 5.86%
66 41 6.87%
67 44 7.37%
68 42 7.04%
69 34 5.7%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jun. 14, 2025 (3065 draws).