MO Millions is an in-state Draw Game that costs $2 per play and includes a built-in Bulls-Eye feature. Each drawing, one of the 6 winning numbers will be randomly selected as the Bulls-Eye number. Match this number to increase your prize! EZ Match and/or Double Play are available as add-on options for an additional $1 each per MO Millions play.

MO Millions jackpots start at $1 million and grow until someone wins! The amount that the jackpot grows is dependent on sales, but it will roll by at least $100,000 each drawing.

Drawings are held on Wednesdays and Saturdays at approximately 8:59 p.m.

Wednesday, Oct 22
Main Drawing
11
23
25
30
33
35
BULLS-EYE: 23
Double Play Drawing
3
13
15
16
18
21
BULLS-EYE: 15
Next Estimated Jackpot: $1.1 Million
Next Drawing: Saturday, Oct 25
Past Winning Numbers

MO Millions Number Frequencies

White-ball numbers Bulls-eye numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 0.0 0.0
2 0.0 0.0
3 0.0 0.0
4 0.0 0.0
5 0.0 0.0
6 0.0 0.0
7 0.0 0.0
8 0.0 0.0
9 0.0 0.0
10 0.0 0.0
11 1 0.5 0.0
12 0.0 0.0
13 0.0 0.0
14 0.0 0.0
15 0.0 0.0
16 0.0 0.0
17 0.0 0.0
18 0.0 0.0
19 0.0 0.0
20 0.0 0.0
21 0.0 0.0
22 0.0 0.0
23 1 0.5 1 0.5
24 0.0 0.0
25 1 0.5 0.0
26 0.0 0.0
27 0.0 0.0
28 0.0 0.0
29 0.0 0.0
30 1 0.5 0.0
31 0.0 0.0
32 0.0 0.0
33 1 0.5 0.0
34 0.0 0.0
35 1 0.5 0.0
36 0.0 0.0
37 0.0 0.0
38 0.0 0.0
39 0.0 0.0
40 0.0 0.0
41 0.0 0.0
42 0.0 0.0
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Thu Oct 23 11:09:30 CDT 2025 (2 draws).

 

Double Play Number Frequencies

White-ball numbers Bulls-eye numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 0.0 0.0
2 0.0 0.0
3 1 0.5 0.0
4 0.0 0.0
5 0.0 0.0
6 0.0 0.0
7 0.0 0.0
8 0.0 0.0
9 0.0 0.0
10 0.0 0.0
11 0.0 0.0
12 0.0 0.0
13 1 0.5 0.0
14 0.0 0.0
15 1 0.5 0.0
16 1 0.5 0.0
17 0.0 0.0
18 1 0.5 0.0
19 0.0 0.0
20 0.0 0.0
21 1 0.5 0.0
22 0.0 0.0
23 0.0 1 0.5
24 0.0 0.0
25 0.0 0.0
26 0.0 0.0
27 0.0 0.0
28 0.0 0.0
29 0.0 0.0
30 0.0 0.0
31 0.0 0.0
32 0.0 0.0
33 0.0 0.0
34 0.0 0.0
35 0.0 0.0
36 0.0 0.0
37 0.0 0.0
38 0.0 0.0
39 0.0 0.0
40 0.0 0.0
41 0.0 0.0
42 0.0 0.0
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Thu Oct 23 11:09:30 CDT 2025 (2 draws).