Lotto Number Frequencies

Number # of times drawn % of times drawn
 1   404   0.1397923875432526 
 2   389   0.13460207612456748 
 3   399   0.13806228373702423 
 4   362   0.12525951557093426 
 5   396   0.1370242214532872 
 6   411   0.1422145328719723 
 7   367   0.12698961937716263 
 8   405   0.14013840830449828 
 9   353   0.12214532871972318 
 10   386   0.13356401384083044 
 11   394   0.13633217993079585 
 12   410   0.14186851211072665 
 13   420   0.1453287197231834 
 14   369   0.127681660899654 
 15   386   0.13356401384083044 
 16   409   0.14152249134948097 
 17   386   0.13356401384083044 
 18   414   0.14325259515570934 
 19   385   0.13321799307958476 
 20   372   0.128719723183391 
 21   421   0.14567474048442908 
 22   394   0.13633217993079585 
 23   404   0.1397923875432526 
 24   416   0.1439446366782007 
 25   376   0.1301038062283737 
 26   414   0.14325259515570934 
 27   400   0.1384083044982699 
 28   370   0.12802768166089964 
 29   385   0.13321799307958476 
 30   386   0.13356401384083044 
 31   406   0.14048442906574393 
 32   394   0.13633217993079585 
 33   365   0.12629757785467127 
 34   384   0.1328719723183391 
 35   387   0.13391003460207612 
 36   392   0.1356401384083045 
 37   391   0.13529411764705881 
 38   395   0.13667820069204153 
 39   408   0.1411764705882353 
 40   409   0.14152249134948097 
 41   421   0.14567474048442908 
 42   394   0.13633217993079585 
 43   407   0.1408304498269896 
 44   398   0.13771626297577855 
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through 2025-09-10 (2890 draws).