Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Apr 28
Main Drawing
26
43
51
56
60
24
Power Play: 4X
Double Play Drawing
11
13
39
48
61
3
Next Estimated Jackpot: $30 Million
Next Drawing: Wednesday, Apr 30
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 244 8.01% 95 3.12%
2 259 8.51% 99 3.25%
3 248 8.14% 86 2.82%
4 241 7.91% 96 3.15%
5 255 8.37% 96 3.15%
6 253 8.31% 100 3.28%
7 250 8.21% 84 2.76%
8 256 8.41% 92 3.02%
9 255 8.37% 98 3.22%
10 255 8.37% 85 2.79%
11 250 8.21% 93 3.05%
12 274 9% 80 2.63%
13 242 7.95% 91 2.99%
14 254 8.34% 108 3.55%
15 248 8.14% 89 2.92%
16 273 8.97% 80 2.63%
17 254 8.34% 90 2.96%
18 240 7.88% 108 3.55%
19 268 8.8% 88 2.89%
20 276 9.06% 110 3.61%
21 255 8.37% 98 3.22%
22 264 8.67% 77 2.53%
23 270 8.87% 92 3.02%
24 251 8.24% 102 3.35%
25 227 7.45% 98 3.22%
26 261 8.57% 92 3.02%
27 262 8.6% 41 1.35%
28 260 8.54% 41 1.35%
29 228 7.49% 56 1.84%
30 264 8.67% 42 1.38%
31 250 8.21% 51 1.67%
32 291 9.56% 42 1.38%
33 255 8.37% 53 1.74%
34 237 7.78% 36 1.18%
35 246 8.08% 48 1.58%
36 270 8.87% 37 1.22%
37 263 8.64% 50 1.64%
38 254 8.34% 30 0.99%
39 287 9.43% 33 1.08%
40 268 8.8% 19 0.62%
41 269 8.83% 20 0.66%
42 261 8.57% 18 0.59%
43 251 8.24%
44 255 8.37%
45 274 9%
46 229 7.52%
47 256 8.41%
48 252 8.28%
49 253 8.31%
50 207 6.8%
51 191 6.27%
52 210 6.9%
53 200 6.57%
54 186 6.11%
55 173 5.68%
56 142 4.66%
57 136 4.47%
58 139 4.56%
59 154 5.06%
60 78 2.56%
61 108 3.55%
62 97 3.19%
63 101 3.32%
64 99 3.25%
65 73 2.4%
66 88 2.89%
67 90 2.96%
68 87 2.86%
69 103 3.38%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 28, 2025 (3045 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 49 8.49% 19 3.29%
2 37 6.41% 26 4.51%
3 34 5.89% 21 3.64%
4 42 7.28% 16 2.77%
5 30 5.2% 22 3.81%
6 39 6.76% 12 2.08%
7 44 7.63% 21 3.64%
8 26 4.51% 19 3.29%
9 45 7.8% 19 3.29%
10 46 7.97% 25 4.33%
11 39 6.76% 22 3.81%
12 35 6.07% 21 3.64%
13 28 4.85% 23 3.99%
14 46 7.97% 27 4.68%
15 51 8.84% 24 4.16%
16 46 7.97% 32 5.55%
17 37 6.41% 29 5.03%
18 43 7.45% 20 3.47%
19 48 8.32% 22 3.81%
20 38 6.59% 22 3.81%
21 38 6.59% 18 3.12%
22 37 6.41% 23 3.99%
23 53 9.19% 29 5.03%
24 41 7.11% 21 3.64%
25 47 8.15% 20 3.47%
26 45 7.8% 24 4.16%
27 39 6.76%
28 33 5.72%
29 46 7.97%
30 49 8.49%
31 49 8.49%
32 40 6.93%
33 30 5.2%
34 45 7.8%
35 37 6.41%
36 41 7.11%
37 44 7.63%
38 40 6.93%
39 64 11.09%
40 48 8.32%
41 54 9.36%
42 33 5.72%
43 37 6.41%
44 36 6.24%
45 37 6.41%
46 35 6.07%
47 42 7.28%
48 37 6.41%
49 47 8.15%
50 40 6.93%
51 46 7.97%
52 41 7.11%
53 43 7.45%
54 44 7.63%
55 49 8.49%
56 44 7.63%
57 51 8.84%
58 46 7.97%
59 51 8.84%
60 36 6.24%
61 41 7.11%
62 44 7.63%
63 54 9.36%
64 39 6.76%
65 33 5.72%
66 41 7.11%
67 42 7.28%
68 41 7.11%
69 32 5.55%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 28, 2025 (3045 draws).