Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Apr 29
16
33
40
51
57
10
Next Estimated Jackpot: $80 Million
Next Drawing: Friday, May 02
Next Drawing: Friday, May 02
As of April 8, 2025 matrix change, the Mega Ball number 25 is no longer in play.
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 56 | 7.14% | 33 | 4.21% |
2 | 52 | 6.63% | 28 | 3.57% |
3 | 72 | 9.18% | 31 | 3.95% |
4 | 57 | 7.27% | 35 | 4.46% |
5 | 50 | 6.38% | 22 | 2.81% |
6 | 54 | 6.89% | 27 | 3.44% |
7 | 55 | 7.02% | 27 | 3.44% |
8 | 66 | 8.42% | 24 | 3.06% |
9 | 50 | 6.38% | 36 | 4.59% |
10 | 73 | 9.31% | 29 | 3.7% |
11 | 61 | 7.78% | 40 | 5.1% |
12 | 50 | 6.38% | 28 | 3.57% |
13 | 54 | 6.89% | 35 | 4.46% |
14 | 68 | 8.67% | 29 | 3.7% |
15 | 64 | 8.16% | 26 | 3.32% |
16 | 56 | 7.14% | 28 | 3.57% |
17 | 68 | 8.67% | 33 | 4.21% |
18 | 56 | 7.14% | 39 | 4.97% |
19 | 59 | 7.53% | 35 | 4.46% |
20 | 66 | 8.42% | 29 | 3.7% |
21 | 49 | 6.25% | 27 | 3.44% |
22 | 62 | 7.91% | 44 | 5.61% |
23 | 48 | 6.12% | 24 | 3.06% |
24 | 59 | 7.53% | 38 | 4.85% |
25 | 56 | 7.14% | 36 | 4.59% |
26 | 60 | 7.65% | ||
27 | 53 | 6.76% | ||
28 | 57 | 7.27% | ||
29 | 63 | 8.04% | ||
30 | 56 | 7.14% | ||
31 | 70 | 8.93% | ||
32 | 53 | 6.76% | ||
33 | 59 | 7.53% | ||
34 | 50 | 6.38% | ||
35 | 49 | 6.25% | ||
36 | 45 | 5.74% | ||
37 | 55 | 7.02% | ||
38 | 65 | 8.29% | ||
39 | 55 | 7.02% | ||
40 | 56 | 7.14% | ||
41 | 48 | 6.12% | ||
42 | 61 | 7.78% | ||
43 | 61 | 7.78% | ||
44 | 58 | 7.4% | ||
45 | 46 | 5.87% | ||
46 | 66 | 8.42% | ||
47 | 48 | 6.12% | ||
48 | 57 | 7.27% | ||
49 | 42 | 5.36% | ||
50 | 45 | 5.74% | ||
51 | 42 | 5.36% | ||
52 | 57 | 7.27% | ||
53 | 56 | 7.14% | ||
54 | 51 | 6.51% | ||
55 | 48 | 6.12% | ||
56 | 53 | 6.76% | ||
57 | 55 | 7.02% | ||
58 | 62 | 7.91% | ||
59 | 57 | 7.27% | ||
60 | 50 | 6.38% | ||
61 | 59 | 7.53% | ||
62 | 58 | 7.4% | ||
63 | 48 | 6.12% | ||
64 | 64 | 8.16% | ||
65 | 46 | 5.87% | ||
66 | 64 | 8.16% | ||
67 | 47 | 5.99% | ||
68 | 48 | 6.12% | ||
69 | 54 | 6.89% | ||
70 | 57 | 7.27% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Apr. 29, 2025 (784 draws). |