Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 132 | 8.65% | 404 | 26.47% |
2 | 127 | 8.32% | 376 | 24.64% |
3 | 115 | 7.54% | 386 | 25.29% |
4 | 103 | 6.75% | 360 | 23.59% |
5 | 149 | 9.76% | ||
6 | 136 | 8.91% | ||
7 | 113 | 7.4% | ||
8 | 151 | 9.9% | ||
9 | 144 | 9.44% | ||
10 | 133 | 8.72% | ||
11 | 122 | 7.99% | ||
12 | 112 | 7.34% | ||
13 | 148 | 9.7% | ||
14 | 138 | 9.04% | ||
15 | 133 | 8.72% | ||
16 | 129 | 8.45% | ||
17 | 108 | 7.08% | ||
18 | 113 | 7.4% | ||
19 | 117 | 7.67% | ||
20 | 105 | 6.88% | ||
21 | 136 | 8.91% | ||
22 | 130 | 8.52% | ||
23 | 134 | 8.78% | ||
24 | 125 | 8.19% | ||
25 | 134 | 8.78% | ||
26 | 140 | 9.17% | ||
27 | 126 | 8.26% | ||
28 | 127 | 8.32% | ||
29 | 123 | 8.06% | ||
30 | 122 | 7.99% | ||
31 | 128 | 8.39% | ||
32 | 112 | 7.34% | ||
33 | 125 | 8.19% | ||
34 | 141 | 9.24% | ||
35 | 116 | 7.6% | ||
36 | 129 | 8.45% | ||
37 | 125 | 8.19% | ||
38 | 128 | 8.39% | ||
39 | 132 | 8.65% | ||
40 | 125 | 8.19% | ||
41 | 119 | 7.8% | ||
42 | 119 | 7.8% | ||
43 | 119 | 7.8% | ||
44 | 138 | 9.04% | ||
45 | 131 | 8.58% | ||
46 | 138 | 9.04% | ||
47 | 119 | 7.8% | ||
48 | 123 | 8.06% | ||
49 | 118 | 7.73% | ||
50 | 128 | 8.39% | ||
51 | 141 | 9.24% | ||
52 | 135 | 8.85% | ||
53 | 128 | 8.39% | ||
54 | 115 | 7.54% | ||
55 | 139 | 9.11% | ||
56 | 134 | 8.78% | ||
57 | 133 | 8.72% | ||
58 | 126 | 8.26% | ||
59 | 129 | 8.45% | ||
60 | 112 | 7.34% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Jun. 13, 2025 (1526 draws). |