Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, Jun 13
8
10
22
40
47
1
Next Estimated Jackpot: $280 Million
Next Drawing: Tuesday, Jun 17
Next Drawing: Tuesday, Jun 17
As of April 8, 2025 matrix change, the Mega Ball number 25 is no longer in play.
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 56 | 7.03% | 34 | 4.27% |
2 | 54 | 6.78% | 29 | 3.64% |
3 | 72 | 9.03% | 32 | 4.02% |
4 | 57 | 7.15% | 35 | 4.39% |
5 | 50 | 6.27% | 22 | 2.76% |
6 | 56 | 7.03% | 27 | 3.39% |
7 | 56 | 7.03% | 27 | 3.39% |
8 | 67 | 8.41% | 24 | 3.01% |
9 | 51 | 6.4% | 37 | 4.64% |
10 | 76 | 9.54% | 29 | 3.64% |
11 | 62 | 7.78% | 41 | 5.14% |
12 | 51 | 6.4% | 28 | 3.51% |
13 | 54 | 6.78% | 37 | 4.64% |
14 | 70 | 8.78% | 30 | 3.76% |
15 | 64 | 8.03% | 26 | 3.26% |
16 | 59 | 7.4% | 30 | 3.76% |
17 | 69 | 8.66% | 33 | 4.14% |
18 | 58 | 7.28% | 40 | 5.02% |
19 | 59 | 7.4% | 35 | 4.39% |
20 | 66 | 8.28% | 30 | 3.76% |
21 | 49 | 6.15% | 27 | 3.39% |
22 | 64 | 8.03% | 44 | 5.52% |
23 | 48 | 6.02% | 24 | 3.01% |
24 | 60 | 7.53% | 39 | 4.89% |
25 | 56 | 7.03% | 36 | 4.52% |
26 | 60 | 7.53% | ||
27 | 53 | 6.65% | ||
28 | 59 | 7.4% | ||
29 | 65 | 8.16% | ||
30 | 57 | 7.15% | ||
31 | 70 | 8.78% | ||
32 | 53 | 6.65% | ||
33 | 61 | 7.65% | ||
34 | 51 | 6.4% | ||
35 | 49 | 6.15% | ||
36 | 46 | 5.77% | ||
37 | 57 | 7.15% | ||
38 | 67 | 8.41% | ||
39 | 55 | 6.9% | ||
40 | 60 | 7.53% | ||
41 | 49 | 6.15% | ||
42 | 62 | 7.78% | ||
43 | 62 | 7.78% | ||
44 | 58 | 7.28% | ||
45 | 48 | 6.02% | ||
46 | 67 | 8.41% | ||
47 | 50 | 6.27% | ||
48 | 59 | 7.4% | ||
49 | 42 | 5.27% | ||
50 | 45 | 5.65% | ||
51 | 42 | 5.27% | ||
52 | 57 | 7.15% | ||
53 | 56 | 7.03% | ||
54 | 52 | 6.52% | ||
55 | 50 | 6.27% | ||
56 | 54 | 6.78% | ||
57 | 56 | 7.03% | ||
58 | 64 | 8.03% | ||
59 | 57 | 7.15% | ||
60 | 51 | 6.4% | ||
61 | 59 | 7.4% | ||
62 | 60 | 7.53% | ||
63 | 48 | 6.02% | ||
64 | 65 | 8.16% | ||
65 | 46 | 5.77% | ||
66 | 65 | 8.16% | ||
67 | 47 | 5.9% | ||
68 | 51 | 6.4% | ||
69 | 54 | 6.78% | ||
70 | 57 | 7.15% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Jun. 13, 2025 (797 draws). |